Vietnam Key Economic Factors | Last | Date Updated | Previous | Frequency |
Population (Million) | 96 | 19-Dec-20 | 95 | Yearly |
GDP Annual Growth Rate (%) | 3 | 20-Sep-20 | 0 | Quarterly |
GDP (USD Billion) | 262 | 19-Dec-20 | 245 | Yearly |
GDP Constant Prices (VND Billion) | 2,578,108 | 20-Sep-20 | 1,594,140 | Quarterly |
Gross National Product (VND Billion) | 5,686,985 | 19-Dec-20 | 5,154,552 | Yearly |
Gross Fixed Capital Formation (VND Billion) | 1,462,994 | 19-Dec-20 | 1,321,906 | Yearly |
GDP per capita (USD) | 2,082 | 19-Dec-20 | 1,964 | Yearly |
GDP per capita PPP (USD) | 8,041 | 19-Dec-20 | 7,586 | Yearly |
GDP From Agriculture (VND Billion) | 359,775 | 20-Sep-20 | 230,920 | Quarterly |
GDP From Construction (VND Billion) | 156,366 | 20-Sep-20 | 89,659 | Quarterly |
GDP From Manufacturing (VND Billion) | 518,967 | 20-Sep-20 | 321,343 | Quarterly |
GDP From Mining (VND Billion) | 127,315 | 20-Sep-20 | 84,385 | Quarterly |
GDP From Public Administration (VND Billion) | 69,860 | 20-Sep-20 | 45,309 | Quarterly |
GDP From Services (VND Billion) | 991,228 | 20-Sep-20 | 599,315 | Quarterly |
GDP From Transport (VND Billion) | 72,787 | 20-Sep-20 | 45,283 | Quarterly |
GDP From Utilities (VND Billion) | 16,489 | 20-Sep-20 | 10,207 | Quarterly |
Unemployment Rate (%) | 3 | 20-Jun-20 | 2 | Quarterly |
Inflation Rate (%) | 3 | 20-Sep-20 | 3 | Monthly |
Interest Rate (%) | 4 | 20-Sep-20 | 5 | Daily |
Balance of Trade (USD Billion) | 4 | 20-Sep-20 | 5 | Monthly |
Car Registrations | 26,848 | 20-Sep-20 | 19,601 | Monthly |
Retail Sales Yoy (%) | 5 | 20-Sep-20 | 2 | Monthly |
Consumer Spending (VND Billion) | 4,115,186 | 19-Dec-20 | 3,745,063 | Yearly |
Consumer Confidence (points) | 117 | 20-Jun-20 | 126 | Quarterly |
ASHAVI – Boost Business By Insights and Technologies